|
| Item Code | : | CAN9308 | Price $AUD | : | $834.49 inc GST $758.63 ex GST Or as low as $9.99/a week*
 |
| Vendor Code | : | SX1IS |
| Vendor | : | Canon |
| Stock | : | 4 |
| Weight | : | 1.31 kg |
|
| SENSOR / IMAGE CPU | : | Effective No of Pixels: Appx. 10.0 MP CMOS Size / Filter Array: 1/2.3 inch / Primary colour filter (Bayer) DIG!C 4 CPU
4:3 or 16:9 Aspect Ratio: |
| LENS | : | Focal Length (optical)- 5.0 (W) - 100.0 (T) mm 35mm film equivalent - 28 (W) - 560 (T) mm f/number - f/2.8 - 8.0 (W), f/5.7 - 8.0 (T) Shutter Speed - 15 - 1/3200 sec. Zoom - Optical approx 20x
Digital approx 4x
IMAGE STABILISER - Optical (Lens Shift Type |
| LCD MONITOR | : | Viewfinder - Electronic viewfinder with dioptric adjustment 2.8 inch vari-angle LCD monitor with high resolution (appx 230,000 dots) |
| INTERFACE | : | USB 2.0 Hi-Speed (mini-B compatible) |
| SUPP OS | : | PC - Win XP SP2, Vista |
| Mac | : | OS X v10.4- v10.5 |
| HDMI OUTPUT | : | HDMI Type C |
| VIDEO OUTPUT | : | PAL or NTSC selectable |
| AUDIO OUTPUT | : | Stereo |
| MEMORY STORAGE | : | SD Memory Card, SDHC Memory Card, MultiMediaCard, MMCplus card, HC MMCplus card |
| IMAGE RECORDING FORMAT | : | Still image - JPEG Compression (EXIF 2.2 Compliant)
Col Space & Compression: sRGB
Superfine, Fine, Normal |
| MOVIES | : | MOV (Image Data: H.264 |
| Audio Data | : | Linear PCM monaural) |
| FLASH | : | Auto, on, off, Red Eye Correction, Red Eye Reduction, Slow Synchro, Second Curtain Synchro, FE Lock, Safety FE Normal: 50cm 4.8 m (W), 1m 2.6 m (T) range
| |